Overall: 1563
Hard: 1500
Overall: 1587
Hard: 1649
Win Probability
Implied Odds
Hewitt: -142
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 29, 2005 | US Open| Round of 128 Hard | 6-1 · 6-2 · 6-1 | |
Nov 11, 2002 | Masters Cup| Round Robin Hard | 6-2 · 4-6 · 6-3 | |
Mar 12, 2001 | Indian Wells Masters| Round of 64 Hard | 6-2 · 5-7 · 6-1 | |
Dec 8, 2000 | Davis Cup WG F: ESP vs AUS| Round Robin Clay | 3-6 · 6-1 · 2-6 · 6-4 · 6-4 | |
Aug 14, 2000 | Indianapolis| Round of 16 Hard | 6-2 · 6-4 | |
May 29, 2000 | Roland Garros| Round of 16 Clay | 6-3 · 4-6 · 6-2 · 6-4 | |
May 21, 2000 | Dusseldorf| Round Robin Clay | 4-1 · RET |
No recent matches available
No recent matches available
No recent matches available