Match PredictionOverall: 1531
Hard: 1535
Overall: 1609
Hard: 1682
String Tension Elo Prediction:
Implied Odds:
Nishikori: -177
Date | Tournament | Winner | Score |
|---|---|---|---|
| Sep 18, 2015 | Davis Cup WG PO: COL vs JPN| Round Robin Clay | 7-6(3) · 7-6(1) · 7-5 | |
| Sep 13, 2013 | Davis Cup WG PO: JPN vs COL| Round Robin Hard | 6-3 · 6-4 · 6-4 | |
| Jan 3, 2011 | Chennai| Round of 16 Hard | 4-6 · 6-3 · 6-2 | |
| Jun 9, 2008 | Queen's Club| Round of 64 Grass | 2-6 · 6-4 · 6-2 | |
| Jul 23, 2007 | Indianapolis| Round of 32 Hard | 6-4 · 6-3 |
No recent matches available
No recent matches available
No recent matches available