Overall: 1513
Hard: 1510
Overall: 1478
Hard: 1500
Win Probability
Implied Odds
Moya: -117
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 15, 2010 | Buenos Aires| Round of 32 Clay | 6-2 · 7-5 | |
Sep 11, 2006 | Bucharest| Quarter-Final Clay | 6-3 · 6-3 | |
Feb 13, 2006 | Buenos Aires| Final Clay | 7-6(6) · 6-4 | |
Oct 17, 2005 | Madrid Masters| Round of 64 Hard | 6-1 · 6-2 | |
Jul 19, 2004 | Umag| Semi-Final Clay | 6-3 · 6-2 | |
Mar 1, 2004 | Acapulco| Quarter-Final Clay | 3-6 · 7-5 · 6-2 | |
Jul 21, 2003 | Umag| Final Clay | 6-4 · 3-6 · 7-5 | |
May 26, 2003 | Roland Garros| Round of 128 Clay | 7-6(7) · 4-6 · 6-2 · 6-3 |
No recent matches available
No recent matches available
No recent matches available