Overall: 1800
Hard: 1745
Overall: 1755
Hard: 1740
Win Probability
Implied Odds
Nalbandian: -121
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 18, 2013 | Buenos Aires| Round of 16 Clay | 2-6 · 6-4 · 6-0 | |
Feb 20, 2012 | Buenos Aires| Semi-Final Clay | 6-1 · 6-4 | |
Jan 10, 2011 | Auckland| Final Hard | 6-3 · 6-2 | |
Aug 9, 2010 | Canada Masters| Round of 64 Hard | 7-5 · 3-6 · 6-3 | |
Nov 21, 2008 | Davis Cup WG F: ARG vs ESP| Round Robin Hard | 6-3 · 6-2 · 6-3 | |
Oct 28, 2007 | Paris Masters| Quarter-Final Hard | 7-6(3) · 6-7(3) · 6-2 | |
Aug 27, 2007 | US Open| Round of 32 Hard | 6-3 · 3-6 · 4-6 · 7-6(5) · 7-5 | |
Aug 5, 2007 | Canada Masters| Round of 32 Hard | 7-6(4) · 6-1 | |
Apr 23, 2007 | Barcelona| Quarter-Final Clay | 7-6(5) · 6-2 | |
Mar 21, 2005 | Miami Masters| Round of 32 Hard | 7-6(0) · 6-1 |
No recent matches available
No recent matches available
No recent matches available