Overall: 1800
Hard: 1745
Overall: 1631
Hard: 1673
Win Probability
Implied Odds
Nalbandian: -224
Date | Tournament | Winner | Score |
---|---|---|---|
Mar 20, 2013 | Miami Masters| Round of 128 Hard | 2-6 · 6-4 · 6-3 | |
Jan 16, 2012 | Australian Open| Round of 128 Hard | 6-4 · 4-2 · RET | |
Jan 12, 2009 | Sydney| Final Hard | 6-3 · 6-7(9) · 6-2 | |
Oct 6, 2008 | Stockholm| Semi-Final Hard | 6-2 · 6-1 | |
Mar 19, 2007 | Miami Masters| Round of 32 Hard | 6-4 · 7-6(3) | |
Jan 16, 2006 | Australian Open| Round of 32 Hard | 2-6 · 6-3 · 6-2 · 7-5 | |
Apr 25, 2005 | Munich| Semi-Final Clay | 6-3 · 6-0 | |
Sep 13, 2004 | Beijing| Quarter-Final Hard | 6-2 · 2-6 · 6-2 | |
Mar 1, 2004 | Dubai| Round of 32 Hard | 6-3 · 6-4 | |
Aug 25, 2003 | US Open| Round of 64 Hard | 5-7 · 6-3 · 6-1 · 4-6 · 7-6(3) |
No recent matches available
No recent matches available
No recent matches available