Overall: 1498
Hard: 1496
Overall: 1915
Hard: 1786
Win Probability
Implied Odds
Federer: -886
Date | Tournament | Winner | Score |
---|---|---|---|
May 31, 2021 | Roland Garros| Round of 128 Clay | 6-2 · 6-4 · 6-3 | |
Jan 14, 2019 | Australian Open| Round of 128 Hard | 6-3 · 6-4 · 6-4 | |
Oct 20, 2014 | Basel| Round of 16 Hard | 3-6 · 6-3 · 6-4 | |
Oct 21, 2013 | Basel| Round of 16 Hard | 4-6 · 6-3 · 6-2 | |
Mar 7, 2013 | Indian Wells Masters| Round of 64 Hard | 6-2 · 6-3 | |
Jul 25, 2012 | London Olympics| Round of 16 Grass | 7-5 · 6-3 | |
Aug 15, 2010 | Cincinnati Masters| Round of 32 Hard | 5-2 · RET | |
Jan 16, 2006 | Australian Open| Round of 128 Hard | 6-2 · 6-3 · 6-2 |
No recent matches available
No recent matches available
No recent matches available