Overall: 1592
Hard: 1672
Overall: 1672
Hard: 1497
Win Probability
Implied Odds
Ferrero: -102
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 31, 2009 | US Open| Round of 128 Hard | 6-4 · 6-3 · 6-3 | |
Jun 22, 2009 | Wimbledon| Round of 64 Grass | 6-7(1) · 6-3 · 6-4 · 6-3 | |
Jan 19, 2009 | Australian Open| Round of 128 Hard | 6-3 · 6-2 · 6-7(5) · 6-2 | |
Sep 24, 2004 | Davis Cup WG SF: ESP vs FRA| Round Robin Clay | 6-3 · 6-1 · 1-6 · 6-3 | |
Jul 26, 2004 | Canada Masters| Round of 64 Hard | 3-2 · RET | |
Jan 13, 2003 | Australian Open| Round of 32 Hard | 4-6 · 6-3 · 4-6 · 6-2 · 7-5 | |
Nov 13, 2000 | Paris Masters| Quarter-Final Carpet | 6-4 · 6-7(10) · 7-5 | |
Apr 24, 2000 | Barcelona| Round of 16 Clay | 6-3 · 4-6 · 6-0 |
No recent matches available
No recent matches available
No recent matches available