Overall: 1450
Hard: 1212
Overall: 1500
Hard: 1580
Win Probability
Implied Odds
Seppi: -231
Date | Tournament | Winner | Score |
---|---|---|---|
Jun 18, 2018 | Halle| Round of 16 Grass | 6-2 · 6-4 | |
Jun 13, 2016 | Halle| Quarter-Final Grass | 7-6(4) · 6-3 | |
Jul 27, 2015 | Hamburg| Round of 16 Clay | 4-6 · 6-2 · 6-3 | |
Feb 24, 2014 | Dubai| Round of 32 Hard | 4-6 · 6-1 · 7-5 | |
Sep 17, 2012 | Metz| Quarter-Final Hard | 7-5 · 6-2 | |
Jan 15, 2007 | Australian Open| Round of 64 Hard | 5-7 · 7-5 · 6-2 · 6-2 | |
Jul 18, 2005 | Stuttgart| Round of 64 Clay | 7-6(3) · 6-3 |
No recent matches available
No recent matches available
No recent matches available