Overall: 1481
Hard: 1500
Overall: 1467
Hard: 1503
Win Probability
Implied Odds
Gaudio: -105
Date | Tournament | Winner | Score |
---|---|---|---|
Apr 20, 2009 | Barcelona| Round of 32 Clay | 7-6(6) · 6-1 | |
Apr 17, 2006 | Monte Carlo Masters| Quarter-Final Clay | 6-1 · 6-3 | |
Aug 15, 2005 | Cincinnati Masters| Round of 64 Hard | 2-6 · 6-3 · 6-3 | |
Aug 8, 2005 | Canada Masters| Round of 16 Hard | 6-3 · 7-6(0) | |
Apr 25, 2005 | Estoril| Final Clay | 6-1 · 2-6 · 6-1 | |
Apr 26, 2004 | Barcelona| Final Clay | 6-3 · 4-6 · 6-2 · 3-6 · 6-3 | |
Jan 19, 2004 | Australian Open| Round of 128 Hard | 6-3 · 6-2 · 7-6(6) | |
Oct 27, 2003 | Paris Masters| Round of 32 Carpet | 7-5 · 6-3 |
No recent matches available
No recent matches available
No recent matches available