Overall: 1662
Hard: 1739
Overall: 1545
Hard: 1789
Win Probability
Implied Odds
Simon: -147
Date | Tournament | Winner | Score |
---|---|---|---|
Oct 31, 2022 | Paris Masters| Round of 64 Hard | 4-6 · 7-5 · 6-3 | |
Oct 24, 2016 | Vienna| Round of 16 Hard | 4-6 · 6-2 · 6-2 | |
Oct 10, 2016 | Shanghai Masters| Semi-Final Hard | 6-4 · 6-3 | |
May 2, 2016 | Madrid Masters| Round of 16 Clay | 6-4 · 6-2 | |
Jul 17, 2015 | Davis Cup WG QF: GBR vs FRA| Round Robin Grass | 4-6 · 7-6(5) · 6-3 · 6-0 | |
Feb 9, 2015 | Rotterdam| Quarter-Final Hard | 6-4 · 6-2 | |
Feb 24, 2014 | Acapulco| Quarter-Final Hard | 1-6 · 7-6(4) · 6-2 | |
May 5, 2013 | Madrid Masters| Round of 16 Clay | 2-6 · 6-4 · 7-6(6) | |
Jan 14, 2013 | Australian Open| Round of 16 Hard | 6-3 · 6-1 · 6-3 | |
Mar 21, 2012 | Miami Masters| Round of 16 Hard | 6-3 · 6-4 |
No recent matches available
No recent matches available
No recent matches available