Overall: 1567
Hard: 1650
Overall: 1830
Hard: 1642
Win Probability
Implied Odds
Safin: -285
Date | Tournament | Winner | Score |
---|---|---|---|
Jun 26, 2006 | Wimbledon| Round of 128 Grass | 6-4 · 6-4 · 6-4 | |
Aug 5, 2002 | Cincinnati Masters| Round of 64 Hard | 7-6(7) · 6-2 | |
Jan 29, 2001 | Milan| Quarter-Final Carpet | 6-0 · 7-6(5) | |
Oct 30, 2000 | Stuttgart Masters| Round of 16 Hard | 7-6(2) · 6-4 | |
Jun 12, 2000 | Queen's Club| Round of 16 Grass | 6-7(2) · 7-6(5) · 6-4 |
No recent matches available
No recent matches available
No recent matches available