Overall: 1595
Hard: 1596
Overall: 1672
Hard: 1497
Win Probability
Implied Odds
Ferrero: -115
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 16, 2004 | Athens Olympics| Round of 64 Hard | 6-3 · 6-1 | |
Jan 19, 2004 | Australian Open| Quarter-Final Hard | 6-1 · 7-6(6) · 7-6(5) | |
Feb 8, 2002 | Davis Cup WG R1: ESP vs MAR| Round Robin Clay | 6-3 · 6-1 · 6-2 | |
Oct 29, 2001 | Paris Masters| Round of 16 Carpet | 6-2 · 4-6 · 6-3 | |
Aug 6, 2001 | Cincinnati Masters| Round of 32 Hard | 6-7(1) · 6-4 · 6-4 | |
May 8, 2000 | Rome Masters| Round of 32 Clay | 7-6(3) · 6-3 | |
Apr 17, 2000 | Monte Carlo Masters| Round of 32 Clay | 6-0 · 6-3 |
No recent matches available
No recent matches available
No recent matches available