Overall: 1595
Hard: 1596
Overall: 1551
Hard: 1469
Win Probability
Implied Odds
Arazi: -149
Date | Tournament | Winner | Score |
---|---|---|---|
Nov 1, 2004 | Paris Masters| Round of 64 Carpet | 6-3 · 6-0 | |
Aug 11, 2003 | Cincinnati Masters| Round of 16 Hard | 6-4 · 6-7(7) · 6-4 | |
Jun 16, 2003 | Nottingham| Round of 16 Grass | 7-6(4) · 6-2 | |
Oct 8, 2001 | Lyon| Round of 16 Carpet | 7-6(4) · 6-2 | |
Aug 7, 2000 | Cincinnati Masters| Round of 32 Hard | 6-3 · 6-3 | |
Mar 13, 2000 | Indian Wells Masters| Round of 16 Hard | 7-5 · 3-6 · 6-4 |
No recent matches available
No recent matches available
No recent matches available