Overall: 1595
Hard: 1596
Overall: 1661
Hard: 1683
Win Probability
Implied Odds
Henman: -152
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 2, 2004 | Cincinnati Masters| Round of 32 Hard | 4-6 · 6-3 · 7-5 | |
Jun 21, 2004 | Wimbledon| Round of 32 Grass | 7-6(6) · 6-4 · 3-6 · 6-2 | |
Sep 19, 2003 | Davis Cup WG PO: MAR vs GBR| Round Robin Clay | 6-4 · 6-4 · 7-6(4) | |
Apr 16, 2001 | Monte Carlo Masters| Quarter-Final Clay | 7-6(3) · 2-6 · 7-6(2) | |
Jan 15, 2001 | Australian Open| Round of 128 Hard | 7-6(5) · 6-4 · 6-4 | |
Oct 23, 2000 | Basel| Quarter-Final Carpet | 6-3 · 6-3 | |
Jun 26, 2000 | Wimbledon| Round of 32 Grass | 6-3 · 6-3 · 6-3 | |
May 15, 2000 | Hamburg Masters| Round of 64 Clay | 6-4 · 7-5 |
No recent matches available
No recent matches available
No recent matches available