Overall: 1623
Hard: 1301
Overall: 1884
Hard: 1930
Win Probability
Implied Odds
Medvedev: -848
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 24, 2025 | Dubai Duty Free Tennis Championships| Round of 32 Hard | 6-4 · 7-6(4) | |
Feb 10, 2025 | Open 13 Provence - Marseille| Quarter-Final Hard | 6-3 · 6-2 | |
Jul 1, 2024 | Wimbledon| Round of 32 Grass | 6-1 · 6-3 · 4-6 · 7-6(3) | |
Dec 4, 2021 | Davis Cup Finals SF: RTF vs GER| Round Robin Hard | 6-4 · 6-4 | |
Jun 28, 2021 | Wimbledon| Round of 128 Grass | 6-4 · 6-1 · 4-6 · 7-6(3) | |
Jun 14, 2021 | Halle| Round of 32 Grass | 7-6(6) · 6-3 | |
Aug 12, 2019 | Cincinnati Masters| Round of 16 Hard | 6-2 · 6-1 | |
Feb 20, 2017 | Marseille| Round of 16 Hard | 6-3 · 3-6 · 7-6(3) | |
Jul 11, 2016 | Hamburg| Round of 32 Clay | 6-4 · 5-7 · 6-4 |
No recent matches available
No recent matches available
No recent matches available