Overall: 1492
Hard: 1608
Overall: 1590
Hard: 1616
Win Probability
Implied Odds
Fish: -150
Date | Tournament | Winner | Score |
---|---|---|---|
Mar 7, 2005 | Indian Wells Masters| Round of 128 Hard | 6-2 · 6-2 | |
Jun 23, 2003 | Wimbledon| Round of 64 Grass | 6-4 · 6-4 · 6-1 | |
Mar 3, 2003 | Delray Beach| Final Hard | 6-0 · 7-6(5) | |
Mar 4, 2002 | Delray Beach| Round of 16 Hard | 6-3 · 6-7(2) · 6-1 | |
Aug 28, 2000 | US Open| Round of 128 Hard | 5-7 · 5-7 · 6-4 · 6-3 · 6-2 |
No recent matches available
No recent matches available
No recent matches available