Overall: 1708
Hard: 1725
Overall: 1594
Hard: 1348
Win Probability
Implied Odds
Novak: -304
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 28, 2006 | US Open| Round of 32 Hard | 6-7(6) · 6-3 · 6-4 · 6-4 | |
Jan 31, 2005 | Delray Beach| Final Hard | 7-6(6) · 6-2 | |
Jun 21, 2004 | Wimbledon| Round of 128 Grass | 6-3 · 6-4 · 6-4 | |
Jan 12, 2004 | Auckland| Round of 32 Hard | 7-6(7) · 6-7(4) · 6-3 | |
Jul 29, 2002 | Canada Masters| Round of 64 Hard | 6-3 · 6-3 |
No recent matches available
No recent matches available
No recent matches available