Overall: 1498
Hard: 1557
Overall: 1662
Hard: 1739
Win Probability
Implied Odds
Simon: -265
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 14, 2022 | Marseille| Round of 32 Hard | 6-2 · 6-4 | |
Oct 14, 2019 | Antwerp| Round of 16 Hard | 6-4 · 7-5 | |
Feb 4, 2019 | Montpellier| Round of 16 Hard | 6-2 · 7-6(3) | |
Feb 20, 2017 | Marseille| Quarter-Final Hard | 6-4 · 6-1 | |
Sep 21, 2015 | Metz| Final Hard | 7-6(5) · 1-6 · 6-2 | |
Jan 13, 2014 | Australian Open| Round of 32 Hard | 7-6(5) · 6-4 · 6-2 | |
Sep 16, 2013 | Metz| Final Hard | 6-4 · 6-3 | |
Feb 18, 2013 | Marseille| Semi-Final Hard | 6-2 · 6-2 | |
Apr 15, 2012 | Monte Carlo Masters| Quarter-Final Clay | 7-5 · 6-4 | |
Oct 25, 2010 | Montpellier| Quarter-Final Hard | 6-3 · 6-7(0) · 6-3 |
No recent matches available
No recent matches available
No recent matches available