Overall: 1589
Hard: 1496
Overall: 1587
Hard: 1649
Win Probability
Implied Odds
Hewitt: -129
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 11, 2008 | Beijing Olympics| Round of 64 Hard | 7-5 · 7-6(2) | |
May 10, 2004 | Hamburg Masters| Round of 64 Clay | 6-0 · 7-6(5) | |
Jun 24, 2002 | Wimbledon| Round of 128 Grass | 6-4 · 7-5 · 6-1 | |
May 6, 2002 | Rome Masters| Round of 64 Clay | 6-2 · 6-3 | |
Sep 21, 2001 | Davis Cup WG SF: AUS vs SWE| Round Robin Hard | 4-6 · 6-4 · 7-6(5) · 7-6(2) | |
Jan 15, 2001 | Australian Open| Round of 128 Hard | 7-5 · 4-6 · 2-6 · 6-3 · 6-2 |
No recent matches available
No recent matches available
No recent matches available