Overall: 1672
Hard: 1497
Overall: 1915
Hard: 1786
Win Probability
Implied Odds
Federer: -439
Date | Tournament | Winner | Score |
---|---|---|---|
May 13, 2012 | Rome Masters| Round of 16 Clay | 6-2 · 5-7 · 6-1 | |
Jun 25, 2007 | Wimbledon| Quarter-Final Grass | 7-6(2) · 3-6 · 6-1 · 6-3 | |
May 14, 2007 | Hamburg Masters| Round of 16 Clay | 6-2 · 6-3 | |
Apr 15, 2007 | Monte Carlo Masters| Semi-Final Clay | 6-3 · 6-4 | |
Jun 20, 2005 | Wimbledon| Round of 16 Grass | 6-3 · 6-4 · 7-6(6) | |
Feb 21, 2005 | Dubai| Round of 16 Hard | 4-6 · 6-3 · 7-6(6) | |
Jan 19, 2004 | Australian Open| Semi-Final Hard | 6-4 · 6-1 · 6-4 | |
Nov 10, 2003 | Masters Cup| Round Robin Hard | 6-3 · 6-1 | |
Oct 13, 2003 | Madrid Masters| Semi-Final Hard | 6-4 · 4-6 · 6-4 | |
May 5, 2003 | Rome Masters| Semi-Final Clay | 6-4 · 4-2 · RET |
No recent matches available
No recent matches available
No recent matches available