Overall: 1639
Hard: 1548
Overall: 1520
Hard: 1539
Win Probability
Implied Odds
Monaco: -164
Date | Tournament | Winner | Score |
---|---|---|---|
Sep 26, 2016 | Chengdu| Round of 16 Hard | 6-3 · 7-5 | |
Apr 4, 2016 | Houston| Semi-Final Clay | 6-4 · 6-2 | |
Jun 17, 2013 | Eastbourne| Round of 16 Grass | 6-4 · 6-4 | |
Jul 25, 2012 | London Olympics| Round of 32 Grass | 6-4 · 6-4 | |
Apr 25, 2011 | Belgrade| Round of 32 Clay | 6-4 · 7-5 | |
May 10, 2009 | Madrid Masters| Round of 64 Clay | 6-4 · 7-5 | |
Aug 13, 2007 | Cincinnati Masters| Round of 64 Hard | 6-4 · 6-7(5) · 6-3 | |
Oct 9, 2006 | Stockholm| Round of 32 Hard | 2-1 · RET |
No recent matches available
No recent matches available
No recent matches available