Overall: 1551
Hard: 1472
Overall: 1656
Hard: 1423
Win Probability
Implied Odds
Isner: -140
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 7, 2022 | Dallas| Round of 16 Hard | 7-6(1) · 6-7(7) · 7-6(5) | |
Jul 2, 2018 | Wimbledon| Semi-Final Grass | 7-6(6) · 6-7(5) · 6-7(9) · 6-4 · 26-24 | |
Mar 12, 2015 | Indian Wells Masters| Round of 32 Hard | 7-6(6) · 6-2 | |
Aug 10, 2014 | Cincinnati Masters| Round of 64 Hard | 6-3 · 6-4 | |
Jul 22, 2013 | Atlanta| Final Hard | 6-7(3) · 7-6(2) · 7-6(2) | |
Feb 25, 2013 | Delray Beach| Quarter-Final Hard | 6-2 · 7-6(1) | |
Oct 7, 2012 | Shanghai Masters| Round of 32 Hard | 7-6(3) · 6-7(8) · 7-6(7) | |
Feb 27, 2012 | Delray Beach| Semi-Final Hard | 7-5 · 7-6(4) | |
Mar 23, 2011 | Miami Masters| Round of 16 Hard | 6-3 · 7-6(4) | |
Jul 19, 2010 | Atlanta| Semi-Final Hard | 6-3 · 6-7(7) · 6-3 |
No recent matches available
No recent matches available
No recent matches available