Overall: 1551
Hard: 1472
Overall: 1398
Hard: 1485
Win Probability
Implied Odds
Anderson: -181
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 7, 2022 | Dallas| Round of 32 Hard | 6-4 · 6-4 | |
Feb 12, 2018 | New York| Final Hard | 4-6 · 6-3 · 7-6(1) | |
Aug 28, 2017 | US Open| Quarter-Final Hard | 7-6(5) · 6-7(9) · 6-3 · 7-6(7) | |
Aug 7, 2017 | Canada Masters| Round of 16 Hard | 6-4 · 6-1 | |
Jul 3, 2017 | Wimbledon| Round of 16 Grass | 5-7 · 7-6(5) · 6-3 · 6-7(11) · 6-3 | |
Mar 25, 2015 | Miami Masters| Round of 64 Hard | 6-7(5) · 7-6(3) · 6-4 | |
Aug 17, 2014 | Winston-Salem| Round of 16 Hard | 7-6(4) · 6-4 | |
Feb 24, 2014 | Acapulco| Round of 16 Hard | 7-6(2) · 6-4 | |
Jul 30, 2012 | Washington| Quarter-Final Hard | 6-4 · 6-4 | |
Apr 9, 2012 | Houston| Round of 16 Clay | 7-6(3) · 3-6 · 7-6(2) |
No recent matches available
No recent matches available
No recent matches available