Overall: 1551
Hard: 1472
Overall: 1551
Hard: 1477
Win Probability
Implied Odds
Johnson: -101
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 14, 2022 | Delray Beach| Round of 32 Hard | 6-2 · 6-7(5) · 6-2 | |
Mar 6, 2017 | Indian Wells Masters| Round of 64 Hard | 6-4 · 3-6 · 7-6(4) | |
Jun 20, 2016 | Nottingham| Quarter-Final Grass | 7-6(6) · 5-7 · 6-4 | |
Oct 19, 2015 | Vienna| Quarter-Final Hard | 5-7 · 7-6(5) · 6-4 | |
Feb 23, 2015 | Acapulco| Round of 16 Hard | 3-6 · 7-5 · 6-3 | |
Feb 9, 2015 | Memphis| Quarter-Final Hard | 6-4 · 6-4 | |
Jan 12, 2015 | Auckland| Quarter-Final Hard | 6-4 · 7-6(8) | |
Feb 17, 2014 | Delray Beach| Semi-Final Hard | 6-2 · 6-4 | |
Jan 6, 2014 | Auckland| Round of 16 Hard | 7-5 · 6-4 |
No recent matches available
No recent matches available
No recent matches available