Overall: 1539
Hard: 1658
Overall: 1444
Hard: 1482
Win Probability
Implied Odds
Norman: -199
Date | Tournament | Winner | Score |
---|---|---|---|
Sep 8, 2003 | Costa Do Sauipe| Round of 32 Hard | 6-3 · 6-2 | |
Apr 14, 2003 | Monte Carlo Masters| Round of 32 Clay | 1-6 · 7-5 · 6-2 | |
Apr 29, 2002 | Mallorca| Round of 16 Clay | 6-1 · 5-7 · 6-3 | |
Nov 27, 2000 | Masters Cup| Round Robin Hard | 7-5 · 6-3 | |
May 29, 2000 | Roland Garros| Final Clay | 6-2 · 6-3 · 2-6 · 7-6(6) | |
May 15, 2000 | Hamburg Masters| Quarter-Final Clay | 6-4 · 6-2 | |
May 8, 2000 | Rome Masters| Final Clay | 6-3 · 4-6 · 6-4 · 6-4 |
No recent matches available
No recent matches available
No recent matches available