Overall: 1830
Hard: 1642
Overall: 1527
Hard: 1899
Win Probability
Implied Odds
Safin: -218
Date | Tournament | Winner | Score |
---|---|---|---|
Oct 19, 2009 | Moscow| Round of 32 Hard | 4-6 · 6-4 · 6-2 | |
Oct 6, 2008 | Moscow| Quarter-Final Hard | 7-6(5) · 4-6 · 6-4 | |
May 25, 2008 | Roland Garros| Round of 64 Clay | 7-6(4) · 6-2 · 6-2 | |
May 7, 2007 | Rome Masters| Round of 32 Clay | 7-6(4) · 7-5 | |
Oct 9, 2006 | Moscow| Final Carpet | 6-4 · 5-7 · 6-4 | |
May 1, 2006 | Estoril| Round of 16 Clay | 4-6 · 6-1 · 6-2 | |
Mar 6, 2006 | Indian Wells Masters| Round of 32 Hard | 7-6(5) · 3-6 · 6-4 | |
Feb 27, 2006 | Dubai| Round of 32 Hard | 4-6 · 6-2 · 6-2 |
No recent matches available
No recent matches available
No recent matches available