Overall: 1830
Hard: 1642
Overall: 1596
Hard: 1521
Win Probability
Implied Odds
Safin: -316
Date | Tournament | Winner | Score |
---|---|---|---|
Oct 25, 2009 | St. Petersburg| Round of 32 Hard | 7-6(5) · 6-4 | |
Feb 23, 2009 | Dubai| Round of 32 Hard | 6-3 · 5-7 · 6-3 | |
Oct 30, 2006 | Paris Masters| Round of 16 Carpet | W/O | |
Oct 23, 2006 | Lyon| Round of 32 Carpet | 6-4 · 7-6(5) | |
Apr 7, 2006 | Davis Cup WG QF: FRA vs RUS| Round Robin Carpet | 7-6(4) · 4-6 · 6-3 · 6-7(1) · 6-1 | |
Oct 7, 2002 | Lyon| Round of 32 Carpet | 6-4 · 7-6(5) | |
Apr 15, 2002 | Monte Carlo Masters| Round of 32 Clay | 6-4 · 6-1 |
No recent matches available
No recent matches available
No recent matches available