Overall: 1483
Hard: 1448
Overall: 1513
Hard: 1510
Win Probability
Implied Odds
Moya: -126
Date | Tournament | Winner | Score |
---|---|---|---|
Jul 16, 2007 | Amersfoort| Round of 16 Clay | 6-2 · 6-3 | |
Jul 4, 2005 | Bastad| Round of 16 Clay | 7-6(3) · 6-2 | |
May 3, 2004 | Rome Masters| Semi-Final Clay | 6-3 · 6-4 | |
Feb 16, 2004 | Buenos Aires| Quarter-Final Clay | 4-6 · 7-6(4) · 6-4 | |
Sep 19, 2003 | Davis Cup WG SF: ESP vs ARG| Round Robin Clay | 5-7 · 2-6 · 6-2 · 6-0 · 6-1 | |
Jul 7, 2003 | Bastad| Semi-Final Clay | 2-6 · 6-3 · 6-4 | |
Apr 23, 2001 | Barcelona| Round of 64 Clay | 6-4 · 6-7(5) · 6-3 | |
Mar 6, 2000 | Scottsdale| Round of 32 Hard | 7-5 · 7-5 |
No recent matches available
No recent matches available
No recent matches available