Overall: 1651
Hard: 1635
Overall: 1422
Hard: 1441
Win Probability
Implied Odds
Llodra: -352
Date | Tournament | Winner | Score |
---|---|---|---|
May 26, 2014 | Roland Garros| Round of 128 Clay | 6-2 · 7-6(4) · 7-6(3) | |
Oct 3, 2011 | Beijing| Round of 32 Hard | 6-2 · 6-4 | |
Aug 14, 2011 | Cincinnati Masters| Round of 32 Hard | 6-4 · 6-4 | |
Jul 9, 2010 | Davis Cup WG QF: FRA vs ESP| Round Robin Hard | 6-7(5) · 6-4 · 6-3 · 7-6(2) | |
May 11, 2008 | Hamburg Masters| Round of 32 Clay | 6-2 · 6-0 | |
Oct 30, 2006 | Paris Masters| Round of 64 Carpet | 6-4 · 7-6(4) |
No recent matches available
No recent matches available
No recent matches available