Overall: 1462
Hard: 1624
Overall: 1574
Hard: 1856
Win Probability
Implied Odds
Baghdatis: -234
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 27, 2018 | US Open| Round of 128 Hard | 6-4 · 6-4 · 2-6 · 3-1 · RET | |
Jan 16, 2017 | Australian Open| Round of 128 Hard | 6-3 · 3-0 · RET | |
Feb 2, 2015 | Zagreb| Quarter-Final Hard | 3-6 · 6-3 · 6-4 | |
Sep 27, 2010 | Kuala Lumpur| Quarter-Final Hard | 6-7(5) · 7-5 · 6-1 | |
Sep 28, 2009 | Kuala Lumpur| Round of 16 Hard | 6-2 · 6-3 | |
Jun 8, 2009 | Queen's Club| Round of 32 Grass | 6-4 · 7-6(3) | |
Feb 11, 2008 | Marseille| Quarter-Final Hard | 7-6(2) · 6-3 | |
Feb 12, 2007 | Marseille| Quarter-Final Hard | 2-6 · 7-6(7) · 7-5 | |
Jun 20, 2005 | Wimbledon| Round of 128 Grass | 6-2 · 3-6 · 6-1 · 6-4 |
No recent matches available
No recent matches available
No recent matches available