Overall: 1605
Hard: 1500
Overall: 1707
Hard: 1756
Win Probability
Implied Odds
Benneteau: -235
Date | Tournament | Winner | Score |
---|---|---|---|
Sep 18, 2017 | Metz| Round of 32 Hard | 7-6(3) · 7-5 | |
Jan 18, 2016 | Australian Open| Round of 128 Hard | 6-3 · 6-7(5) · 6-3 · 7-6(1) | |
May 12, 2013 | Rome Masters| Round of 64 Clay | 7-6(2) · 6-4 | |
Aug 29, 2011 | US Open| Round of 128 Hard | 6-2 · 6-4 · 6-3 | |
Jan 7, 2008 | Auckland| Round of 16 Hard | 6-4 · 2-6 · 6-2 | |
Aug 19, 2007 | New Haven| Round of 32 Hard | 6-7(5) · 6-3 · 6-3 |
No recent matches available
No recent matches available
No recent matches available