Overall: 1785
Hard: 1872
Overall: 1915
Hard: 1786
Win Probability
Implied Odds
Federer: -146
Date | Tournament | Winner | Score |
---|---|---|---|
Apr 9, 2004 | Davis Cup WG QF: SUI vs FRA| Round Robin Hard | 6-2 · 6-4 · 6-4 | |
Apr 4, 2003 | Davis Cup WG QF: FRA vs SUI| Round Robin Hard | 6-4 · 7-5 · 6-2 | |
Feb 18, 2002 | Rotterdam| Quarter-Final Hard | 3-6 · 7-6(8) · 7-5 | |
Apr 6, 2001 | Davis Cup WG QF: SUI vs FRA| Round Robin Carpet | 6-4 · 6-7(1) · 6-3 · 6-4 | |
Feb 19, 2001 | Rotterdam| Final Hard | 7-5 · 3-6 · 7-6(5) | |
Jan 15, 2001 | Australian Open| Round of 64 Hard | 6-1 · 6-4 · 6-4 | |
Nov 6, 2000 | Lyon| Round of 32 Carpet | 6-3 · 7-6(3) |
No recent matches available
No recent matches available
No recent matches available