Overall: 1665
Hard: 1682
Overall: 1462
Hard: 1624
Win Probability
Implied Odds
Kiefer: -250
Date | Tournament | Winner | Score |
---|---|---|---|
Jun 7, 2010 | Halle| Round of 32 Grass | 4-6 · 6-1 · 7-5 | |
Jul 21, 2008 | Canada Masters| Round of 32 Hard | 7-6(4) · 7-5 | |
Jun 9, 2008 | Halle| Round of 16 Grass | 6-2 · 5-7 · 6-3 | |
Oct 15, 2007 | Madrid Masters| Round of 32 Hard | 6-1 · 6-3 | |
Aug 16, 2004 | Athens Olympics| Round of 16 Hard | 6-2 · 3-6 · 6-2 | |
May 10, 2004 | Hamburg Masters| Round of 64 Clay | 6-4 · 6-7(2) · 6-2 | |
Apr 16, 2001 | Monte Carlo Masters| Round of 64 Clay | 6-3 · 6-0 |
No recent matches available
No recent matches available
No recent matches available