Overall: 1665
Hard: 1682
Overall: 1750
Hard: 1478
Win Probability
Implied Odds
Kiefer: -101
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 31, 2009 | US Open| Round of 64 Hard | 6-0 · 3-6 · 6-3 · 6-4 | |
Jul 21, 2008 | Canada Masters| Final Hard | 6-3 · 6-2 | |
Jun 23, 2008 | Wimbledon| Round of 32 Grass | 7-6(3) · 6-2 · 6-3 | |
Apr 11, 2008 | Davis Cup WG QF: GER vs ESP| Round Robin Hard | 7-6(5) · 6-0 · 6-3 | |
Mar 27, 2008 | Miami Masters| Round of 32 Hard | 6-2 · 6-4 |
No recent matches available
No recent matches available
No recent matches available