Overall: 1665
Hard: 1682
Overall: 1512
Hard: 1455
Win Probability
Implied Odds
Kiefer: -274
Date | Tournament | Winner | Score |
---|---|---|---|
Oct 26, 2009 | Lyon| Round of 32 Hard | 4-6 · 7-6(7) · 7-6(2) | |
Feb 10, 2006 | Davis Cup WG R1: GER vs FRA| Round Robin Hard | 7-5 · 7-6(7) · 6-0 | |
Jan 16, 2006 | Australian Open| Quarter-Final Hard | 6-3 · 0-6 · 6-4 · 6-7(1) · 8-6 | |
May 9, 2005 | Hamburg Masters| Round of 32 Clay | 2-6 · 6-3 · 6-4 | |
Mar 22, 2004 | Miami Masters| Round of 16 Hard | 6-4 · 6-2 | |
Aug 12, 2002 | Indianapolis| Round of 16 Hard | 7-6(4) · 6-3 | |
Jul 10, 2000 | Gstaad| Round of 16 Clay | 6-3 · 6-1 |
No recent matches available
No recent matches available
No recent matches available