Overall: 1482
Hard: 1537
Overall: 1852
Hard: 1976
Win Probability
Implied Odds
Roddick: -948
Date | Tournament | Winner | Score |
---|---|---|---|
Mar 4, 2011 | Davis Cup WG R1: CHI vs USA| Round Robin Clay | 6-2 · 4-6 · 6-3 · 6-4 | |
May 22, 2006 | Dusseldorf| Round Robin Clay | 4-2 · RET | |
Apr 7, 2006 | Davis Cup WG QF: USA vs CHI| Round Robin Grass | 6-3 · 7-6(5) · 7-6(5) | |
May 9, 2005 | Hamburg Masters| Round of 64 Clay | 7-6(4) · 4-6 · 7-5 | |
Oct 13, 2003 | Madrid Masters| Round of 16 Hard | 7-6(3) · 6-2 |
No recent matches available
No recent matches available
No recent matches available