Overall: 1527
Hard: 1899
Overall: 1656
Hard: 1423
Win Probability
Implied Odds
Davydenko: -135
Date | Tournament | Winner | Score |
---|---|---|---|
Mar 6, 2014 | Indian Wells Masters| Round of 64 Hard | 7-6(5) · 6-3 | |
May 20, 2012 | Nice| Quarter-Final Clay | 6-4 · 7-6(4) | |
Mar 21, 2012 | Miami Masters| Round of 64 Hard | 2-6 · 6-3 · 6-4 | |
Oct 4, 2010 | Beijing| Quarter-Final Hard | 7-6(2) · 6-4 | |
May 18, 2008 | Poertschach| Round of 16 Clay | 6-2 · 6-7(6) · 6-3 | |
Mar 13, 2008 | Indian Wells Masters| Round of 64 Hard | 6-2 · 7-6(3) |
No recent matches available
No recent matches available
No recent matches available