Overall: 1908
Hard: 1805
Overall: 1781
Hard: 2066
Win Probability
Implied Odds
Rafter: -106
Date | Tournament | Winner | Score |
---|---|---|---|
Nov 12, 2001 | Masters Cup| Round Robin Hard | 6-2 · 6-4 | |
Jun 25, 2001 | Wimbledon| Semi-Final Grass | 2-6 · 6-3 · 3-6 · 6-2 · 8-6 | |
Mar 19, 2001 | Miami Masters| Semi-Final Hard | 6-0 · 6-7(2) · 6-2 | |
Jan 15, 2001 | Australian Open| Semi-Final Hard | 7-5 · 2-6 · 6-7(5) · 6-2 · 6-3 | |
Jun 26, 2000 | Wimbledon| Semi-Final Grass | 7-5 · 4-6 · 7-5 · 4-6 · 6-3 | |
Mar 20, 2000 | Miami Masters| Round of 16 Hard | 6-4 · 6-4 |
No recent matches available
No recent matches available
No recent matches available