Overall: 1482
Hard: 1473
Overall: 1500
Hard: 1580
Win Probability
Implied Odds
Seppi: -129
Date | Tournament | Winner | Score |
---|---|---|---|
Jan 16, 2017 | Australian Open| Round of 128 Hard | 6-4 · 7-6(4) · 6-7(3) · 7-5 | |
May 16, 2016 | Nice| Round of 16 Clay | 4-6 · 6-2 · 6-4 | |
Feb 25, 2013 | Dubai| Round of 32 Hard | 6-3 · 7-5 | |
Jan 12, 2009 | Sydney| Round of 32 Hard | 6-2 · 2-6 · 6-3 | |
Jul 9, 2007 | Gstaad| Final Clay | 6-7(1) · 6-4 · 7-5 | |
Oct 30, 2006 | Paris Masters| Round of 64 Carpet | 6-2 · 6-4 | |
Mar 6, 2006 | Indian Wells Masters| Round of 128 Hard | 2-6 · 6-4 · 6-1 |
No recent matches available
No recent matches available
No recent matches available