Overall: 1556
Hard: 1528
Overall: 1818
Hard: 2090
Win Probability
Implied Odds
Monfils: -759
Date | Tournament | Winner | Score |
---|---|---|---|
Sep 20, 2021 | Metz| Round of 16 Hard | 7-6(2) · 6-4 | |
Mar 4, 2019 | Indian Wells Masters| Round of 16 Hard | 6-0 · 6-2 | |
Jan 16, 2017 | Australian Open| Round of 32 Hard | 6-3 · 7-6(1) · 6-4 | |
Feb 8, 2016 | Rotterdam| Semi-Final Hard | 6-3 · 6-2 | |
Jul 20, 2015 | Umag| Quarter-Final Clay | 4-6 · 7-6(5) · 6-4 | |
Jun 8, 2015 | Stuttgart| Quarter-Final Grass | 7-5 · 3-6 · 6-3 | |
Mar 6, 2015 | Davis Cup WG R1: GER vs FRA| Round Robin Hard | 6-4 · 7-5 · 7-6(4) | |
Jul 8, 2013 | Stuttgart| Quarter-Final Clay | 6-4 · 6-4 | |
Dec 31, 2012 | Doha| Round of 16 Hard | 6-4 · 2-6 · 6-4 | |
Sep 17, 2012 | Metz| Quarter-Final Hard | 6-7(3) · 6-4 · 6-4 |
No recent matches available
No recent matches available
No recent matches available