Overall: 1755
Hard: 1652
Overall: 1574
Hard: 1856
Win Probability
Implied Odds
Stepanek: -146
Date | Tournament | Winner | Score |
---|---|---|---|
Jan 2, 2017 | Doha| Round of 32 Hard | 6-4 · 5-3 · RET | |
Apr 10, 2011 | Monte Carlo Masters| Round of 64 Clay | 3-6 · 6-1 · 7-6(7) | |
May 7, 2007 | Rome Masters| Round of 32 Clay | 3-6 · 7-6(5) · 6-2 | |
May 15, 2006 | Hamburg Masters| Round of 64 Clay | 6-3 · 3-1 · RET | |
Jan 16, 2006 | Australian Open| Round of 64 Hard | 6-4 · 6-3 · 3-6 · 0-6 · 7-5 |
No recent matches available
No recent matches available
No recent matches available