Overall: 1755
Hard: 1652
Overall: 2199
Hard: 1704
Win Probability
Implied Odds
Djokovic: -655
Date | Tournament | Winner | Score |
---|---|---|---|
Jan 2, 2017 | Doha| Quarter-Final Hard | 6-3 · 6-3 | |
Jul 25, 2016 | Canada Masters| Round of 16 Hard | 6-2 · 6-4 | |
Jun 23, 2014 | Wimbledon| Round of 64 Grass | 6-4 · 6-3 · 6-7(5) · 7-6(5) | |
May 11, 2014 | Rome Masters| Round of 32 Clay | 6-3 · 7-5 | |
Nov 15, 2013 | Davis Cup WG F: SRB vs CZE| Round Robin Hard | 7-5 · 6-1 · 6-4 | |
Jan 14, 2013 | Australian Open| Round of 32 Hard | 6-4 · 6-3 · 7-5 | |
Jun 25, 2012 | Wimbledon| Round of 32 Grass | 4-6 · 6-2 · 6-2 · 6-2 | |
Aug 14, 2011 | Cincinnati Masters| Round of 16 Hard | 6-3 · 6-3 | |
Nov 2, 2009 | Basel| Semi-Final Hard | 6-7(4) · 7-5 · 6-2 | |
Aug 31, 2009 | US Open| Round of 16 Hard | 6-1 · 6-3 · 6-3 |
No recent matches available
No recent matches available
No recent matches available