Overall: 1587
Hard: 1528
Overall: 1520
Hard: 1539
Win Probability
Implied Odds
Schuettler: -129
Date | Tournament | Winner | Score |
---|---|---|---|
Jun 20, 2011 | Wimbledon| Round of 64 Grass | 7-6(3) · 6-7(3) · 6-2 · 6-2 | |
Jan 18, 2010 | Australian Open| Round of 64 Hard | 6-3 · 2-6 · 6-3 · 6-2 | |
Feb 12, 2007 | San Jose| Round of 32 Hard | 7-6(1) · 6-1 | |
Nov 1, 2004 | Paris Masters| Round of 64 Carpet | 7-6(3) · 6-4 | |
Oct 11, 2004 | Vienna| Quarter-Final Hard | 6-4 · 6-4 | |
May 17, 2004 | Dusseldorf| Round Robin Clay | 6-3 · 6-4 | |
Jul 14, 2003 | Stuttgart| Quarter-Final Clay | 6-2 · 6-4 | |
Apr 7, 2003 | Estoril| Round of 32 Clay | 6-1 · 4-6 · 7-5 | |
Jun 24, 2002 | Wimbledon| Round of 32 Grass | 3-6 · 7-6(7) · 6-4 · 6-4 |
No recent matches available
No recent matches available
No recent matches available