Overall: 1568
Hard: 1591
Overall: 1482
Hard: 1473
Win Probability
Implied Odds
Ginepri: -173
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 17, 2014 | Winston-Salem| Round of 64 Hard | 6-3 · 7-5 | |
Mar 6, 2014 | Indian Wells Masters| Round of 128 Hard | 6-2 · 6-3 | |
Jul 21, 2008 | Canada Masters| Round of 64 Hard | 6-3 · 4-6 · 6-4 | |
Jun 18, 2007 | Nottingham| Round of 32 Grass | 6-3 · 6-4 | |
Aug 14, 2006 | Cincinnati Masters| Round of 64 Hard | 1-6 · 6-3 · 6-4 | |
Oct 24, 2005 | Lyon| Round of 32 Carpet | 5-2 · RET |
No recent matches available
No recent matches available
No recent matches available