Overall: 1516
Hard: 1513
Overall: 1545
Hard: 1789
Win Probability
Implied Odds
Murray: -181
Date | Tournament | Winner | Score |
---|---|---|---|
Mar 1, 2021 | Rotterdam| Round of 32 Hard | 2-6 · 7-6(2) · 6-3 | |
Jun 29, 2015 | Wimbledon| Round of 64 Grass | 6-1 · 6-1 · 6-4 | |
Aug 25, 2014 | US Open| Round of 128 Hard | 6-3 · 7-6(6) · 1-6 · 7-5 | |
Jan 14, 2013 | Australian Open| Round of 128 Hard | 6-3 · 6-1 · 6-3 | |
Aug 29, 2011 | US Open| Round of 64 Hard | 6-7(5) · 2-6 · 6-2 · 6-0 · 6-4 | |
Feb 18, 2008 | Rotterdam| Round of 32 Hard | 7-5 · 6-3 |
No recent matches available
No recent matches available
No recent matches available