Overall: 2137
Hard: 1805
Overall: 1750
Hard: 1478
Win Probability
Implied Odds
Soderling: -837
Date | Tournament | Winner | Score |
---|---|---|---|
May 22, 2011 | Roland Garros| Quarter-Final Clay | 6-4 · 6-1 · 7-6(3) | |
Jun 21, 2010 | Wimbledon| Quarter-Final Grass | 3-6 · 6-3 · 7-6(4) · 6-1 | |
May 24, 2010 | Roland Garros| Final Clay | 6-4 · 6-2 · 6-4 | |
Nov 22, 2009 | Tour Finals| Round Robin Hard | 6-4 · 6-4 | |
May 25, 2009 | Roland Garros| Round of 16 Clay | 6-2 · 6-7(2) · 6-4 · 7-6(2) | |
Apr 27, 2009 | Rome Masters| Round of 16 Clay | 6-1 · 6-0 | |
Jun 25, 2007 | Wimbledon| Round of 32 Grass | 6-4 · 6-4 · 6-7(7) · 4-6 · 7-5 | |
May 29, 2006 | Roland Garros| Round of 128 Clay | 6-2 · 7-5 · 6-1 |
No recent matches available
No recent matches available
No recent matches available