Overall: 2137
Hard: 1805
Overall: 1715
Hard: 1648
Win Probability
Implied Odds
Soderling: -718
Date | Tournament | Winner | Score |
---|---|---|---|
Jul 11, 2011 | Bastad| Semi-Final Clay | 6-1 · 6-0 | |
May 24, 2010 | Roland Garros| Semi-Final Clay | 6-3 · 3-6 · 5-7 · 6-3 · 6-3 | |
Mar 24, 2010 | Miami Masters| Semi-Final Hard | 6-2 · 6-2 | |
Sep 28, 2009 | Kuala Lumpur| Quarter-Final Hard | 6-2 · 6-2 | |
Jun 9, 2008 | Halle| Round of 16 Grass | 6-2 · 7-5 | |
May 18, 2008 | Dusseldorf| Round Robin Clay | 6-4 · 1-6 · 6-3 | |
Apr 15, 2007 | Monte Carlo Masters| Quarter-Final Clay | 5-7 · 6-3 · 6-0 | |
Oct 9, 2006 | Stockholm| Quarter-Final Hard | 6-2 · 6-3 | |
Aug 14, 2006 | Cincinnati Masters| Round of 64 Hard | 6-4 · 6-3 | |
Feb 14, 2005 | Rotterdam| Round of 32 Hard | 7-5 · 6-2 |
No recent matches available
No recent matches available
No recent matches available