Overall: 1915
Hard: 1786
Overall: 1596
Hard: 1521
Win Probability
Implied Odds
Federer: -571
Date | Tournament | Winner | Score |
---|---|---|---|
Jun 28, 2021 | Wimbledon| Round of 64 Grass | 7-6(1) · 6-1 · 6-4 | |
May 6, 2019 | Madrid Masters| Round of 32 Clay | 6-2 · 6-3 | |
Jan 15, 2018 | Australian Open| Round of 32 Hard | 6-2 · 7-5 · 6-4 | |
Oct 9, 2017 | Shanghai Masters| Quarter-Final Hard | 7-5 · 6-4 | |
Aug 31, 2015 | US Open| Quarter-Final Hard | 6-3 · 6-3 · 6-1 | |
Feb 23, 2015 | Dubai| Quarter-Final Hard | 6-1 · RET | |
Nov 21, 2014 | Davis Cup WG F: FRA vs SUI| Round Robin Clay | 6-4 · 6-2 · 6-2 | |
Mar 19, 2014 | Miami Masters| Round of 16 Hard | 6-1 · 6-2 | |
Nov 4, 2013 | Tour Finals| Round Robin Hard | 6-4 · 6-3 | |
May 6, 2012 | Madrid Masters| Round of 16 Clay | 6-3 · 6-2 |
No recent matches available
No recent matches available
No recent matches available