Overall: 1398
Hard: 1485
Overall: 1545
Hard: 1789
Win Probability
Implied Odds
Murray: -306
Date | Tournament | Winner | Score |
---|---|---|---|
Jul 11, 2022 | Newport| Round of 32 Grass | 6-2 · 6-0 | |
Jul 3, 2017 | Wimbledon| Quarter-Final Grass | 3-6 · 6-4 · 6-7(4) · 6-1 · 6-1 | |
Jan 16, 2017 | Australian Open| Round of 32 Hard | 6-4 · 6-2 · 6-4 | |
Jan 31, 2014 | Davis Cup WG R1: USA vs GBR| Round Robin Clay | 7-6(5) · 6-7(3) · 6-1 · 6-3 | |
Aug 12, 2012 | Cincinnati Masters| Round of 32 Hard | 6-2 · 6-4 | |
Jul 26, 2010 | Los Angeles| Final Hard | 5-7 · 7-6(2) · 6-3 | |
Jun 21, 2010 | Wimbledon| Round of 16 Grass | 7-5 · 6-3 · 6-4 | |
Oct 26, 2008 | Paris Masters| Round of 32 Hard | 6-2 · 6-4 | |
Jul 28, 2008 | Cincinnati Masters| Round of 32 Hard | 7-6(3) · 6-1 | |
Jul 10, 2006 | Newport| Round of 16 Grass | 7-5 · 6-2 |
No recent matches available
No recent matches available
No recent matches available