Overall: 1547
Hard: 1745
Overall: 1520
Hard: 1539
Win Probability
Implied Odds
Koubek: -159
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 22, 2010 | Dubai| Round of 32 Hard | 7-6(4) · 6-4 | |
Oct 15, 2007 | Madrid Masters| Round of 16 Hard | 7-6(9) · 6-1 | |
Oct 7, 2007 | Vienna| Round of 16 Hard | 6-4 · 3-6 · 6-4 | |
Jan 29, 2007 | Zagreb| Round of 32 Carpet | 2-6 · 7-6(2) · 6-4 | |
Jul 19, 2004 | Kitzbuhel| Round of 32 Clay | 3-6 · 6-3 · 6-4 | |
Jul 12, 2004 | Stuttgart| Round of 32 Clay | 6-3 · 6-4 | |
Oct 6, 2003 | Vienna| Round of 16 Hard | 6-2 · 6-2 | |
Sep 30, 2002 | Tokyo| Round of 64 Hard | 6-4 · 6-4 |
No recent matches available
No recent matches available
No recent matches available